Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolinas-stinson Elementary | KG - 08 | 101 | 14.4 | 94924 |
Brookside Elementary | KG - 05 | 281 | 21.6 | 94960 |
Hidden Valley Elementary | KG - 05 | 279 | 22.5 | 94960 |
Lagunitas Elementary | KG - 08 | 129 | 15.9 | 94963 |
Manor Elementary | KG - 05 | 236 | 23.3 | 94930 |
Nicasio | KG - 08 | 34 | 11.3 | 94946 |
Ross Valley Charter | KG - 05 | 209 | 20.9 | 94930 |
San Geronimo Valley Elementary | KG - 06 | 31 | 7.7 | 94963 |
Wade Thomas Elementary | KG - 05 | 303 | 22.1 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
White Hill Middle | 06 - 08 | 615 | 17.2 | 94930 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Williams High | 09 - 12 | 1,224 | 19.1 | 94960 |
City | County | |
---|---|---|
Population | 456 | 256,543 |
Population Density | 302 | 493 |
Median Age | 56.2 | 47.7 |
People per Household | 2.2 | 2.4 |
Median Household Income | 100,995 | 122,824 |
Average Income per Capita | 48,977 | 76,508 |
San Geronimo is located in California. San Geronimo, California has a population of 456. San Geronimo is less family-centric than the surrounding county with 4% households with children. The county percentage for households with children is 27%.
The median household income in San Geronimo, California is $100,995. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Geronimo is 56.2 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff